Dell OptiPlex 3060 Desktop Computer – Business PC
The Dell OptiPlex 3060 is a business desktop computer with Intel processor options, DDR4 memory, and configurable storage and connectivity. Available in Tower, Small Form Factor, and Micro versions, it supports office computing, commercial workstations, and compatible specialized applications.
Procurement & Technical Support
- Availability
- Contact us to confirm
- Price:
- US$ 476.00
Need help confirming compatibility or finding an alternative? Contact our team with your requirements.
Description
Dell OptiPlex 3060
Business Desktop Computer | Intel Core Processor Options | DDR4 Memory | Multiple Display and USB Interfaces
Product Detailed Description
The Dell OptiPlex 3060 is a business desktop computer designed for office productivity, business applications, and everyday computing in commercial environments. It was offered in multiple chassis configurations, including Tower, Small Form Factor (SFF), and Micro, with specifications varying by configuration.
Depending on the model, it supports Intel processors, DDR4 memory, SATA and M.2 storage options, Gigabit Ethernet, and display outputs such as DisplayPort and HDMI. USB connectivity and optional wireless networking support integration with monitors, peripherals, office networks, and business systems. Its compact SFF and Micro versions are suitable for space-constrained workstations, while the Tower version offers a larger chassis.
Technical Specifications
| Parameter | Specification |
| Brand | Dell |
| Model | OptiPlex 3060 |
| Product Type | Business Desktop Computer |
| Processor | Intel Core 8th Generation options, configuration-dependent |
| Memory | DDR4, configuration-dependent |
| Storage | SATA and M.2 options, configuration-dependent |
| Network | Gigabit Ethernet; optional Wi-Fi on selected configurations |
| Video Outputs | DisplayPort; HDMI and optional additional video outputs depending on configuration |
| USB Connectivity | USB 2.0 and USB 3.1 Gen 1, depending on chassis |
| Power Supply | Varies by chassis; SFF configurations include options around 200 W |
| Chassis Options | Tower, Small Form Factor (SFF), Micro |
| Dimensions | Tower: 350 × 154 × 274 mm; SFF: 290 × 92.6 × 292 mm; Micro: 182 × 36 × 178 mm (H × W × D) |
| Weight | Tower: approx. 7.93 kg; SFF: approx. 5.26 kg; Micro: approx. 1.18 kg |
| Country of Origin | Varies by manufacturing batch; verify product label |
| Product Status | Legacy model; current availability depends on seller and configuration |
| Replacement Model | No single direct replacement confirmed; consider newer Dell OptiPlex models based on requirements |
This item is listed for catalogue and inquiry purposes. Availability, condition, revision, warranty coverage, and lead time are confirmed with each quotation.
All items are Distributor Ready-stock Genuine Brand-new Supplying, please inform us if the
Important Application Note
The OptiPlex 3060 name covers multiple hardware configurations. Verify the exact chassis type, CPU, RAM, storage, ports, power supply, and installed operating system before ordering. The dimensions and weight above correspond to the listed chassis variants and should not be treated as interchangeable.
Applications
| Office & Business Computing | Commercial Workstations |
| • Office productivity and document processing | • Business application workstations |
| • Email and web-based applications | • Retail back-office systems |
| • Customer relationship management software | • Reception and front-desk computers |
| • Accounting and administrative tasks | • Digital signage control, where supported |
| • Video conferencing and collaboration | • General-purpose commercial computing |
| IT & Network Environments | Industrial & Specialized Use |
| • Business network access | • Monitoring and supervisory workstations |
| • Local data processing | • Equipment configuration terminals |
| • Shared office peripherals | • Maintenance and diagnostic PCs |
| • Business software deployment | • HMI or control-room support PCs, subject to software requirements |
| • Standard desktop support tasks | • Legacy application support, subject to compatibility |
Additional information
| Warranty : | 12 Month |
|---|---|
| Lead Time : | Ready Stock |




_副本-300x300.jpg)


Reviews
There are no reviews yet.